Are you in a dilemma to find which desktop is best for gaming among the varied options by Dell? As we head towards 2024, top-tier gamers like you are striving for powerful, reliable, and visually stunning gaming rigs to elevate their gaming adventures. Let’s delve into this article to explore the best shortlisted prebuilds from Dell.
Which Desktop is Best for Gaming: Dell’s Top Gaming Desktops for 2024 and Beyond
In the realm of pre-built desktop PCs, Dell has built a prominent niche for itself promising to deliver exceptional performance, innovative design, and cutting-edge technology. As Dell is renowned among top-notch gamers for its commitment to quality and customer satisfaction, let us finally move on to some potential go-to choices among the top pre-built desktop PCs by Dell.
Alienware Gaming Desktops
Alienware Aurora R16 Gaming Desktop: Elevating Gaming to the Next Level
If you want to uplift your gaming experience and make it more adventurous than ever, try Alienware Aurora R16 by Dell featuring the Intel® Core™ 14th Gen i9 14900KF processor, with an astounding 24 cores and 68MB cache, capable of reaching clock speeds from 2.4GHz to a staggering 6.0GHz with Thermal Velocity Boost paired with the NVIDIA® GeForce RTX™ 4070 graphics card, which boasts 12 GB of GDDR6X memory.
Component | Specification |
Processor | Intel® Core™ 14th Gen i9 14900KF (24-Core, 68MB Cache, 2.4GHz to 6.0GHz Thermal Velocity Boost) |
Operating System | Windows 11 Home |
Graphics Card | NVIDIA® GeForce RTX™ 4070, 12 GB GDDR6X |
Memory | 32 GB: 2 x 16 GB, DDR5, 5600 MT/s |
Storage | 1 TB, M.2, PCIe NVMe, SSD |
Wireless | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth® |
Chassis Options | 1000W Platinum Rated PSU, 240mm Liquid-Cooled CPU, Clear Side Panel |
Warranty & Support | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support |
Connectivity | USB 3.2 Gen 1, USB 3.2 Gen 2 Type-C, Killer™ Ethernet |
Alienware Aurora R15 Gaming Desktop: Pushing Boundaries, Redefining Gaming
Alienware’s Aurora R15 is there to provide premium gaming to expert gamers like you. Powered by the 13th Gen Intel® Core™ i9-13900KF processor, boasting 24 cores, 68MB cache, and clock speeds ranging from 3.00GHz to an impressive 5.80GHz P-Core Thermal Velocity, and the NVIDIA® GeForce RTX™ 4090 graphics card with a massive 24 GB of GDDR6X memory, it’s just perfect for you.
Component | Specification |
Processor | 13th Gen Intel® Core™ i9-13900KF (24 cores, 68MB cache, 3.00GHz to 5.80GHz P-Core Thermal Velocity) |
Operating System | Windows 11 Home |
Graphics Card | NVIDIA® GeForce RTX™ 4090, 24 GB GDDR6X |
Memory | 32 GB: 2 x 16 GB, DDR5, 4800 MT/s |
Storage | 512 GB PCIe NVMe SSD (boot) + 1 TB SATA HDD (storage) |
Wireless | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth® |
Chassis Options | 1350W Platinum PSU, Alienware Cryo-tech(TM) Edition CPU Liquid Cooling, Clear Side Panel, Lunar Light Rear Cable Cover |
Warranty & Support | 1Y Premium Support Plus with AD |
Connectivity | USB 3.2 Gen 1, USB 3.2 Gen 2 Type-C, Killer™ Ethernet |
Inspiron Series
Inspiron 24 All-in-One
If you are looking for versatile connectivity options, elegant design, and powerful performance: all these features in a single device, then Inspiron 24 All-in-One can be your go-to choice.
Component | Specification |
Processor | Intel® Core™ 7 processor 150U (10 cores, 12 threads, up to 5.4 GHz) |
Operating System | Windows 11 Home |
Video Card | Intel® Graphics |
Monitor | 23.8-inch FHD (1920 x 1080) Anti-Glare Narrow Border AIT Infinity Touch Display |
Memory | 16 GB: 2 x 8 GB, DDR4, 3200 MT/s |
Storage | 1TB M.2 PCIe NVMe Solid State Drive |
Wireless | Intel® Wi-Fi 6E AX211, Bluetooth® wireless card |
Keyboard | Dell Pro Wireless Keyboard and Mouse – KM5221W White – US English |
Mouse | Dell Wireless mouse included with Keyboard |
Ports | 3 USB 3.2 Gen 1 ports with Power on/Wake-up support, 1 USB 3.2 Gen 2 port with PowerShare, 1 USB 3.2 Type-C Gen 2 port (Side), 1 HDMI-out 1.4 / HDCP 1.4 port, 1 HDMI-in 1.4 / HDCP 1.4 port, 1 RJ45 Ethernet port, 1 Universal headset jack, 1 power-adapter port |
Slots | 1 M.2 2230/2280 slot for PCIe solid-state drive, 1 M.2 2230 slot for WiFi and Bluetooth combo card, 1 SD-card slot |
Dimensions & Weight | Varies based on stand configuration |
Chassis | Rear Cover / Mid Frame – Plastic Resin |
Power | 90W or 130W AC adapter |
Inspiron 27 All-in-One
Component | Specification |
Processor | Intel® Core™ 7 processor 150U (10 cores, 12 threads, up to 5.4 GHz) |
Operating System | Windows 11 Home |
Video Card | NVIDIA® GeForce® MX570A with 2GB GDDR6 graphics memory |
Monitor | 27-inch FHD (1920 x 1080) Narrow Border Infinity Touch Display with Wide Viewing Angle |
Memory | 16 GB: 2 x 8 GB, DDR4, 3200 MT/s |
Storage | 1TB M.2 PCIe NVMe Solid State Drive |
Wireless | Intel® Wi-Fi 6E AX211, Bluetooth® wireless card |
Keyboard | Dell Pro Wireless Keyboard and Mouse – KM5221W White – US English |
Ports | 1 USB 3.2 Type-C Gen 2 port, 3 USB 3.2 Gen 1 ports with Power on/Wake-up support, 1 HDMI-out 1.4b / HDCP 2.3 port, 1 HDMI-in 1.4b / HDCP 1.4 port, 1 power-adapter port, 1 RJ45 Ethernet port, 1 USB 3.2 Gen 2 port with PowerShare, 1 Universal headset jack |
Slots | 1 M.2 2230/2280 slot for PCIe solid-state drive, 1 M.2 2230 slot for WiFi and Bluetooth combo card, 1 SD-card slot |
Chassis | Rear Cover / Mid Frame – Plastic Resin |
Power | 90W or 130W AC adapter |
Inspiron Small Desktop
For an immersive viewing experience and a fair enough gaming performance, the Inspiron small desktop offers the following specs:
Component | Specification |
Processor | 13th Gen Intel® Core™ i5-13400 (10 cores, 16 threads, 2.50 GHz to 4.60 GHz Turbo) |
Operating System | Windows 11 Home |
Video Card | Intel® UHD Graphics 730 |
Monitor | Dell 22 Monitor – E2222H |
Memory | 16 GB: 1 x 16 GB, DDR4, 3200 MT/s |
Storage | 512 GB, M.2, PCIe NVMe, SSD |
Wireless | Realtek Wi-Fi 5 RTL8821CE, 1×1, 802.11ac, MU-MIMO, Bluetooth® wireless card |
Keyboard | Dell Multimedia Keyboard-KB216 – US International (QWERTY) – Black |
Mouse | Dell Optical Mouse – MS116 (Black) |
Ports | Front: 2 USB 3.2 Gen 1 Type-A ports, 2 USB 2.0 ports, 1 Global Headset Jack; Rear: 2 USB 3.2 Gen 1 Type-A ports, 2 USB 2.0 ports, 1 RJ-45 Ethernet port, 1 Line out, 1 HDMI 1.4b port, 1 Display Port |
Optical Drive | No Optical Drive |
Slots | 1 SATA 2.0 port, 1 SATA 3.0 port, 1 PCIe x16 slot, 1 PCIe x1 slot, 1 M.2 2230 slot for WiFi and Bluetooth combo card, 1 M.2 2230/2280 slot for PCIe solid-state drive |
Dimensions | Height: 290.00 mm (11.42 in.), Width: 92.60 mm (3.65 in.), Depth: 292.80 mm (11.53 in.) |
Weight | Starting Weight: 3.64 kg (8.02 lbs) |
Power | 180W EPA Internal PSU |
Which desktop is best for gaming? Find the best devices on Gizmogo
No matter which desktop is best for gaming for you personally, all these amazing and top-notch options by Dell gaming desktops are there to make your gaming better than ever. Find all the latest and greatest gaming PCs from Dell only on major platforms like Gizmogo for the best prices on used devices and other electronics. While choosing between Alienware and Inspiron, if you want to prioritize performance, the former would be a wise choice to consider, whereas if you have financial constraints, Inspiron can help you!